Gutter flow capacity
Gutter flow capacity
Outlet at one end

|
Gutter system |
m2 |
l/s |
m2 |
l/s |
|---|---|---|---|---|
|
level |
fall 1:600 |
|||
| Miniline | 15 | 0.33 | 19 | 0.40 |
| Clip-master | 43 | 0.90 | 48 | 1.00 |
| Flowline | 70 | 1.46 | 84 | 1.75 |
| Deepflow | 90 | 1.90 | 110 | 2.31 |
| Classic | 103 | 2.16 | - | - |
| Industrial | 127 | 2.67 | 152 | 3.20 |
Outlet at one end with an angle within 2m of outlet

|
Gutter system |
m2 |
l/s |
m2 |
l/s |
|---|---|---|---|---|
|
level |
fall 1:600 |
|||
| Miniline | 13 | 0.27 | 17 | 0.35 |
| Clip-master | 39 | 0.81 | 43 | 0.90 |
| Flowline | 63 | 1.31 | 76 | 1.58 |
| Deepflow | 81 | 1.70 | 99 | 2.07 |
| Classic | 93 | 1.94 | - | - |
| Industrial | 116 | 2.44 | 138 | 2.90 |
For gutters with angles further than 2m from the outlet increase the above figures by 5%.
Outlet in the centre

|
Gutter system |
m2 |
l/s |
m2 |
l/s |
|---|---|---|---|---|
|
level |
fall 1:600 |
|||
| Miniline | 25 | 0.54 | 30 | 0.64 |
| Clip-master | 84 | 1.75 | 92 | 1.92 |
| Flowline | 135 | 2.84 | 170 | 3.40 |
| Deepflow | 185 | 3.90 | 226 | 4.75 |
| Classic | 216 | 4.55 | - | - |
| Industrial | 270 | 5.68 | 326 | 6.84 |
![[logo] - Marley Plumbing & Drainage](/gfx/logo_marley_p_d.gif)



