Solid Wall Pipe
| Code | Size (mm) | Length (m) | Standards |
|---|---|---|---|
| UL403 | 110 | 3 | |
| UL406 | 110 | 6 | |
| UL606 | 160 | 6 |
Double spigot with chamber each end
| Code | Size (mm) | Length (m) | A (mm) | B (mm) | Standards |
|---|---|---|---|---|---|
| UP303 | 82 | 3 | 100 | 65 | |
| UP403 | 110 | 3 | 128 | 70 | |
| UP406 | 110 | 6 | 128 | 70 | |
| UP603 | 160 | 3 | 182 | 107 | |
| UP606 | 160 | 6 | 182 | 6 |
Ring seal socket/spigot
| Code | Size (mm) | Length (m) | A (mm) | B (mm) |
|---|---|---|---|---|
| UPP303 | 82 | 3 | 100 | 65 |
| UPP406 | 110 | 6 | 128 | 70 |
Ring seal socket/spigot. For 150, 225 and 300mm diameter perforated pipes please refer to the Quantum Highway Drainage System
![[logo] - Marley Plumbing & Drainage](/gfx/logo_marley_p_d.gif)



