Solvent Waste ABS
| Code | Size (mm) | Length (m) | Colours |
|---|---|---|---|
| WAP33 | 32 | 3 | |
| WAP43 | 40 | 3 | |
| WAP53 | 50 | 3 |
Double spigot
| Code | Size (mm) | A (mm) | B (mm) | Colours |
|---|---|---|---|---|
| WAC3 | 32 | 45 | 20 | |
| WAC4 | 40 | 49 | 23 | |
| WAC5 | 50 | 63 | 30 |
Solvent sockets
| Code | A (mm) | B (mm) | C (mm) | Size (mm) |
|---|---|---|---|---|
| WAC31 | 86 | 61 | 20 | 32 |
| WAC41 | 90 | 64 | 23 | 40 |
| WAC51 | 82 | 50 | 30 | 50 |
Ring Seal/solvent socket. Multi-fit ring seal socket to accept plastic pipework to BS 5255 and BS 5254 and to copper to BS 2871 (metric) and BS 659 (imperial)
| Code | Size (mm) | A (mm) | B (mm) | Colours | Desc. |
|---|---|---|---|---|---|
| WC3 | 32 | 57 | 30 | ABS (Saddle) | |
| WC4 | 40 | 64 | 30 | ABS (Saddle) | |
| WC5 | 50 | 80 | 41 | ABS (Saddle) | |
| KF1 | 32 | 57 | 30 | PVCu (Open) | |
| KF2 | 40 | 62 | 30 | PVCu (Open) | |
| KF3 | 50 | 77 | 41 | PVCu (Open) |
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | Desc. |
|---|---|---|---|---|---|
| WAB3 | 32 | 88.5º | 55 | 20 | Solvent sockets |
| WAB31 | 32 | 45º | 32 | 20 | Solvent sockets |
| WAB32 | 32 | 45º | 45 | 20 | Solvent socket/spigot |
| WAB33 | 32 | 90º | 44 | 20 | Solvent sockets (also available Black/Grey |
| WAB4 | 40 | 88.5º | 64 | 23 | Solvent sockets |
| WAB41 | 40 | 45º | 36 | 23 | Solvent sockets |
| WAB42 | 40 | 45º | 48 | 23 | Solvent socket/spigot |
| WAB43 | 40 | 90º | 53 | 23 | Solvent sockets (also available Black/Grey |
| WAB5 | 50 | 88.5º | 86 | 30 | Solvent sockets |
| WAB51 | 50 | 45º | 47 | 30 | Solvents sockets |
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | Colours |
|---|---|---|---|---|---|
| WAT31 | 32 | 45 | 102 | 65 | |
| WAT41 | 40 | 45 | 117 | 79 | |
| WAT51 | 50 | 45 | 150 | 100 | |
| WAT3 | 32 | 88.5º | 90 | 55 | |
| WAT4 | 40 | 88.5º | 107 | 64 | |
| WAT5 | 50 | 88.5º | 140 | 86 |
Solvents sockets.
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) |
|---|---|---|---|---|
| WAT42 | 40 | 88.5º | 106 | 65 |
| WAT52 | 50 | 88.5º | 140 | 88 |
Solvent sockets.
| Code | Size (mm) | A (mm) | B (mm) | C (mm) | Colours |
|---|---|---|---|---|---|
| WAA3 | 32 | 29 | 53 | 8 | |
| WAA4 | 40 | 33 | 57 | 8 | |
| WAA5 | 50 | 39 | 71 | 8 |
(Spigot)
| Code | Size (mm) | A (mm) | B (mm) | Colours |
|---|---|---|---|---|
| WAR43 | 40x32mm | 26 | 20 | |
| WAR53 | 50x32mm | 31 | 20 | |
| WAR54 | 50x40mm | 31 | 23 |
Solvent spigot/socket.
| Code | Size (mm) | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|
| WAF3 | 32 | 50 | 25 | 25 |
| WAF4 | 40 | 53 | 25 | 24 |
| WAF5 | 50 | 60 | 25 | 28 |
Solvent socket/BSP thread.
| Code | Size (mm) | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|
| WAM3 | 32 | 44 | 20 | 20 |
| WAM4 | 40 | 47 | 20 | 24 |
| WAM5 | 50 | 53 | 20 | 28 |
Solvent sockets/ BSP thread.
| Code | Size (mm) | A (mm) | Colours |
|---|---|---|---|
| WAM31 | 32 | 58 |
Spigot / 1 and 1/4" BSP nut
![[logo] - Marley Plumbing & Drainage](/gfx/logo_marley_p_d.gif)



