Multi-Fit Waste
| Code | Size (mm) | Length (m) |
|---|---|---|
| WPP32WX | 32 | 2 |
| WPP42WX | 40 | 2 |
-
| Code | Size (mm) | A (mm) | B (mm) |
|---|---|---|---|
| WCC3 | 32 | 75 | 25 |
| WCC4 | 40 | 75 | 25 |
-
| Code | Size (mm) | A (mm) | B (mm) |
|---|---|---|---|
| KMF1XR | 32 | 57 | 30 |
| KMF2XR | 40 | 62 | 30 |
PVCu (pack of 3)
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) |
|---|---|---|---|---|
| KMB12XR | 32 | 45º | 41 | 41 |
| KMB1XR | 32 | 90º | 55 | 60 |
| KMB22XR | 40 | 45º | 41 | 41 |
| KMB2XR | 40 | 90º | 58 | 65 |
-
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) |
|---|---|---|---|---|
| KMT1XR | 32 | 88.5º | 124 | 65 |
| KMT2XR | 40 | 88.5º | 134 | 72 |
-
| Code | Size (mm) | A (mm) | B (mm) |
|---|---|---|---|
| KMR1XR | 40x32 | 32 | 24 |
Rubber
| Code | Size (mm) | A (mm) |
|---|---|---|
| KMP1XR | 32 | 22 |
| KMP2XR | 40 | 22 |
Push-fit Spigot
| Code | Size (mm) | A (mm) | B (mm) | C (mm) | Hole Size (mm) |
|---|---|---|---|---|---|
| WUM33 | 32 | 86 | 56 | 24 | 42 |
| WUM43 | 40 | 86 | 58 | 24 | 50 |
Including washers. Grey only
![[logo] - Marley Plumbing & Drainage](/gfx/logo_marley_p_d.gif)



