Design
Design
Dimensions and Weights
| Pipe material standard | BS Nominal Size (mm/inch) | Minimum Mean Outside Diameter (mm) | Maximum Mean Outside Diameter (mm) | Minimum Wall Thickness (mm) | Weight (kg/metre) |
|---|---|---|---|---|---|
| Soil | |||||
| PVCu | 82 | 82.4 | 82.8 | 3.20 | 1.30 |
| BS EN 1329 | 110 | 110.0 | 110.3 | 3.20 | 1.70 |
| BS 4514 | 160 | 160.0 | 160.4 | 3.20 | 2.50 |
| Waste | |||||
| MuPVC | 32/1¼ | 36.15 | 36.45 | 1.80 | 0.20 |
| BS 5255 | 40/1½ | 42.75 | 43.05 | 1.90 | 0.41 |
| 50/2 | 55.75 | 56.05 | 2.00 | 0.57 | |
| Waste | |||||
| ABS | 32/1¼ | 36.15 | 36.45 | 1.80 | 0.20 |
| BS 5255 | 40/1½ | 42.75 | 43.05 | 1.90 | 0.26 |
| BS EN 1455-1 | 50/2 | 55.75 | 56.05 | 2.00 | 0.35 |
| Waste | |||||
| Polypropylene | 32/1¼ | 34.45 | 34.75 | 1.80 | 0.21 |
| BS 5254 | 40/1½ | 40.85 | 41.15 | 1.90 | 0.26 |
| Overflow | |||||
| PVCu | 21.5/¾ | 21.55 | 21.70 | 1.10 | 0.11 |
| BS 6700 |
![[logo] - Marley Plumbing & Drainage](/gfx/logo_marley_p_d.gif)



