Sustainable Drainage |
![]()
|
|
Flow control units |
||
Orifice Plate |
Includes orifice plate flow control unit, chamber base with controller housing, inlet filter and overflow pipe.
| Code | Size (mm) | Colours |
|---|---|---|
| USW415 | 15 | |
| USW420 | 20 | |
| USW425 | 25 | |
| USW430 | 30 | |
| USW435 | 35 | |
| USW440 | 40 | |
| USW445 | 45 | |
| USW450 | 50 | |
| USW455 | 55 | |
| USW460 | 60 | |
| USW465 | 65 | |
| USW470 | 70 | |
| USW475 | 75 | |
| USW480 | 80 | |
| USW485 | 85 |





Rainwater Systems
Sustainable Drainage
Underground Drainage Systems
Soil & Waste Systems
Alutec
Equator
