Soil and Vent
| Code | Size (mm) | Length (m) | A (mm) | B (mm) | Colours | Standards |
|---|---|---|---|---|---|---|
| SL303 | 82 | 3 | - | - | ||
| SL403 | 110 | 3 | - | - | ||
| SL404 | 110 | 4 | - | - | ||
| SP303 | 82 | 3 | 100 | 76 | ||
| SP304 | 82 | 4 | 100 | 76 | ||
| SP4025 | 110 | 2.5 | 128 | 70 | ||
| SP403 | 110 | 3 | 128 | 70 | ||
| SP404 | 110 | 4 | 128 | 70 | ||
| SP603 | 160 | 3 | 182 | 107 | ||
| SP604 | 160 | 4 | 182 | 107 |
SL303, SL403 and SL404: Double spigot with chamber each end.
All others: Real seal socket/spigot.
| Code | Size (mm) | A (mm) | B (mm) | C (mm) | Colours | Standards |
|---|---|---|---|---|---|---|
| SE300 | 82 | 103 | 50 | 48 | ||
| SE400 | 110 | 109 | 61 | 48 | ||
| SE600 | 160 | 190 | 107 | 77 | ||
| SE305 | 82 | 104 | 49 | - | - | |
| SE405 | 110 | 121 | 60.5 | - | ||
| SE605 | 160 | 170 | 83 | - | ||
| SES301 | 82 | 93 | 44 | 82 | ||
| SES401 | 110 | 110 | 53 | 110 |
SE300, SE400 and SE600 - Ring seal/solvent socket.
SE305, SE405 and SE605 - Slip/double ring seal socket.
SES301 and SES401 - Double solvent socket.
| Code | Size (mm) | A (mm) | B (mm) | Colours | Standards |
|---|---|---|---|---|---|
| SE402 | 110 | 311 | 82 |
Ring seal socket/spigot, triple socket depth
| Code | Size (mm) | A (mm) | B (mm) | C (mm) | Desc. | Colours | Standards |
|---|---|---|---|---|---|---|---|
| SC41 | 110 | 152 | 101 | - | Socket clip (see Fig. 1) | - | |
| SC61 | 160 | 240 | 121 | - | Socket clip (see Fig. 1) | - | |
| SC621 | 1000 | - | - | - | Barrel clip collar (see Fig. 2) | - | |
| SC35 | 82 | 125 | 93 | - | Pipe clip (see Fig. 3) | ||
| SC45 | 110 | 150 | 101 | - | Pipe clip (see Fig. 3) | - | |
| SC35S | 82 | - | - | - | Pipe clip (see Fig. 4) | ||
| RPC1 | 110 | - | - | - | Pipe clip (see Fig. 4) | - | |
| RSS1 | - | 115 | 58 | 19 | Drive-in spike | - | |
| RCB300 | 82 | - | - | - | Backplate | - |
Socket clip - PVC coated mild steel including 6x20mm nut and bolt.
Barrel clip collar - Cut to length for use to convert SC41/SC61 from socket to pipe clip, flexible PVC.
Pipe clip - PVCu.
Drive-in
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | C (mm) | D (mm) | Colours | Standards |
|---|---|---|---|---|---|---|---|---|
| SB31 | 82 | 87.5 | 138 | 115 | 49 | - | - | |
| SB41 | 110 | 87.5 | 158 | 157 | 70 | 90 | ||
| SFB61 | 160 | 87.5 | 285 | 275 | 96 | 184 | ||
| SB35 | 82 | 45 | 70 | 78 | 49 | - | ||
| SB45 | 110 | 45 | 145 | 125 | 80 | - | ||
| SFB65 | 160 | 45 | 175 | 160 | 96 | - | ||
| SB411 | 110 | 87.5 | 135 | 145 | 50 | - | ||
| SBS41 | 110 | 87.5 | 162 | 168 | 50 | - | ||
| SBS42 | 110 | 87.5 | 149 | 149 | 47 | 119 | ||
| SBS45 | 110 | 45 | 75 | 75 | 48 | - |
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | C (mm) | Colours |
|---|---|---|---|---|---|---|
| SNE300 | 82 | 67.5 | 88 | 48 | 49 | |
| SNE405 | 110 | 67.5 | 76 | 61 | 60 | |
| SNE600 | 160 | 67.5 | 178 | 182 | 96 | |
| SNE601 | 160 | 67.5 | 170 | 172 | 83 |
SNE405 - Ring seal/solvent socket.
SNE601 - Solvent socket/spigot.
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Colours | Standards |
|---|---|---|---|---|---|---|---|---|---|
| SY34 | 82 | 64 - 87.5 | 306 | 195 | 200 | - | - | - | |
| SY34F | 82 | 87.5 | 212 | 121 | 52 | 101 | - | - | |
| SY402 | 110 | 87.5 | 300 | 150 | 60 | 175 | 76 |
SY34 - adjustable, fitted with a twist and lock access cap which can be secured with a No. 8 screw.
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | Hole Size (mm) | Colours | Standards |
|---|---|---|---|---|---|---|---|
| SWS410 | 110x40 | 90 | 70 | 62 | 50 | ||
| SWS4150 | 110x32 | 90 | 70 | 55 | 50 | ||
| SWS420 | 110x50 | 90 | 86 | 75 | 63 |
Including nut and bolt. Multi fit boss connection to accept plastic pipework to BS 5255 and BS 5254 and copper BS 2871 (metric) and BS 659 (imperial).
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | C (mm) | Colours | Standards |
|---|---|---|---|---|---|---|---|
| SB38 | 82 | 64 - 87.5 | 195 | 187 | 49 | - | |
| SB42 | 110 | 87.5 | 172 | 174 | 80 | ||
| SB620 | 160 | 55 - 90 | 285 | 275 | 96 | - |
SB42 - With rear access, ring seal socket/spigot. Fitted with a twist and lock access cap which can be secured with a No. 8 screw.
SB38/SB620 - Adjustable, with rear access.
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | Colours |
|---|---|---|---|---|---|
| SA411 | 32 | 87.5 | 43 | 21 | |
| SA420 | 50 | 87.5 | 74 | 48 | |
| SA421 | 40 | 87.5 | 43 | 21 | |
| SA425 | 40 | 87.5 | 30 | 4 |
SA411/SA421 - Ring seal/spigot for solvent joint to all boss upstands.
SA425 - Solvent socket.
SA420 - Ring seal aocket/spigot for solvent joint to all boss upstands.
| Code | Size (mm) | A (mm) | B (mm) | C (mm) | D (mm) | Desc. | Colours | Standards |
|---|---|---|---|---|---|---|---|---|
| SF31 | 82 | 205 | 101 | 52 | - | See Fig. 1 | ||
| SF41 | 110 | 244 | 123 | 70 | 152 | See Fig. 1 | ||
| SF611 | 160 | 287 | 142 | - | 222 | See Fig. 2 | - | |
| SFS41 | 110 | 150 | 75 | 32 | 152 | See Fig. 2 | - |
SF31/SF41 - Ring seal socket/spigot, three boss upstands.
SFS41/SF611 - Double solvent/socket, three boss upstands.
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | C (mm) | D (mm) | Colours | Standards |
|---|---|---|---|---|---|---|---|---|
| KBK25 | 40 | 90 | 48 | 48 | 23 | 23 | ||
| KBK35 | 50 | 90 | 59 | 50 | 20 | 28 | - |
KBK25 solvent welds over boss upstand.
KBK35 solvent welds inside boss upstand.
| Code | Size (mm) | A (mm) | B (mm) | C (mm) | Colours | Standards |
|---|---|---|---|---|---|---|
| SRM325 | 82 x 68 | 35 | 20 | 12 | - | |
| SRM30 | 82 x 50 | 70 | 48 | 19 | ||
| SRM402 | 110 x 50 | 48 | 25 | 19 |
SRM30/SRM402 - Solvent socket, single boss upstand.
| Code | Size (mm) | A (mm) | B (mm) | C (mm) | Colours |
|---|---|---|---|---|---|
| SA110 | 110 | 58 | 25 | 34 | |
| SA41 | 110 | 66 | 133 | 60 | |
| SA42 | 110 | 130 | 65 | 130 |
| Code | Size (mm) | A (mm) | B (mm) | C (mm) | D (mm) | Desc. | Colours |
|---|---|---|---|---|---|---|---|
| SV31 | 82 | 51 | 94 | 25 | - | - | |
| SV321 | 82 | 90 | 30 | 75 | - | See Fig. 1 | |
| SV42 | 110 | 117 | 34 | 95 | - | See Fig. 2 | |
| SV43 | 110 | 57 | 130 | 25 | - | - | |
| SV44 | 110 | 276 | 39 | 175 | 32 | Ridge vent connector (see Fig. 3) | |
| SV62 | 160 | 160 | 75 | 170 | - | See Fig. 2 | |
| SVC1 | 110 | 200 | 98 | 70 | - | Roof cowl (see Fig. 1) |
SVC1, SV321, SV42, SV62 - Solvent socket.
SV62 available in PVC coated wire only.
SV31 available in black rubber only.
SV44 - 1. Pushes into 110mm ring seal socket, 2. Pushes into 110mm, 3. Pushes
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | C (mm) | D (mm) | Colours |
|---|---|---|---|---|---|---|---|
| SBS40 | 110 | 87.5 | 114 | 240 | 48 | 110 |
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | C (mm) | D (mm) | Colours | Standards |
|---|---|---|---|---|---|---|---|---|
| SB37 | 82 | 11-87.5 | 195 | 187 | 49 | - | - | |
| SB46 | 110 | 5-14 | 125 | 135 | 82 | - | - | |
| SB47 | 110 | 21-90 | 210 | 205 | 82 | 127 | - | |
| SB67 | 160 | 15-90 | 285 | 275 | 96 | 184 |
![[logo] - Marley Plumbing & Drainage](/gfx/logo_marley_p_d.gif)



