Pipe Support Components
| Code | Size (mm) |
|---|---|
| JB32 | 82 |
| JB42 | 110 |
| JB62 | 160 |
| Code | Size (mm) |
|---|---|
| JDB1 | 32 |
| JDB2 | 40 |
| JDB3 | 50 |
| Code | Size (mm) |
|---|---|
| JCB3 | 50 |
| Code | Size (mm) |
|---|---|
| JBP32 | 82 |
| JBP42 | 110 |
| JBP62 | 160 |
Fixing hole size 9mm.
| Code | Length (m) |
|---|---|
| JCS2 | 2 |
| Code |
|---|
| JDP1 |
Fixing hole size 9mm.
| Code | Angle (º) |
|---|---|
| JAC1 | 90 |
| JAC2 | 45 |
| Code |
|---|
| JCU1 |
| Code | Angle (º) |
|---|---|
| JCA1 | 90 |
| Code | Length (m) |
|---|---|
| SC621 | 1 |
Cut to length for use with SC41/SC61, flexible PVC.
| Code | Size (mm) |
|---|---|
| RNB11 | 20 x 6 |
Supplied in packs of ten.
![[logo] - Marley Plumbing & Drainage](/gfx/logo_marley_p_d.gif)



