Solid Wall Fittings
| Code | Size (mm) | A (mm) | B (mm) | C (mm) | Standards | Desc. |
|---|---|---|---|---|---|---|
| UE300 | 82 | 103 | 50 | 48 | - | Ring seal/solvent socket (Fig. 4) |
| UE305 | 82 | 104 | - | - | - | Slip/double ring seal socket (Fig. 3) |
| UE400 | 110 | 109 | 61 | 48 | Ring seal/solvent socket (Fig. 4) | |
| UE402 | 110 | 311 | 82 | - | Ring seal socket/spigot, triple socket depth for use to accommodate ground movement/settlement (Fig. 5) | |
| UE405 | 110 | 120 | - | - | Slip/double ring seal socket (Fig. 3) | |
| UE406 | 110 | 120 | 60 | - | Double ring seal socket (Fig. 2) | |
| UE407 | 110 | 102 | 50 | - | - | Double ring seal socket, polypropylene (Fig. 1) |
| UE600 | 160 | 190 | 107 | 77 | Ring seal/solvent socket (Fig. 4) | |
| UME15C | 160 | 170 | 83 | - | Double ring seal socket (Fig. 2) | |
| UME16C | 160 | 170 | - | - | Slip/double ring seal socket (Fig. 3) |
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | Desc. | Standards |
|---|---|---|---|---|---|---|
| UB31 | 82 | 87.5º | 117 | 120 | Socket/spigot | - |
| UB35 | 82 | 45º | 75 | 73 | Socket/spigot | - |
| UB41 | 110 | 87.5º | 175 | 182 | Socket/spigots | |
| UB411 | 110 | 87.5 | 158 | 158 | Double socket | |
| UB4155R | 110 | 15 | 66 | 66 | Double socket | |
| UB415R | 110 | 15 | 74 | 68 | Socket/spigot | |
| UB4300R | 110 | 30 | 80 | 80 | Double socket | |
| UB430R | 110 | 30 | 89 | 82 | Socket/spigot | |
| UB45 | 110 | 45 | 145 | 125 | Socket/spigot (Fig. 2) | |
| UB455R | 110 | 45 | 75 | 75 | Doube Socket (Fig. 1) | |
| UB45R | 110 | 45º | 75 | 85 | Socket/spigot | |
| UB68 | 160 | 15º | 150 | 110 | Socket/spigot | |
| UB69 | 160 | 30º | 160 | 150 | Socket/spigot | |
| UFB61 | 160 | 87.5º | 285 | 275 | Socket/spigot | |
| UFB65 | 160 | 45º | 130 | 118 | Socket/spigot | |
| UMB11C | 160 | 15º | 95 | 95 | Double socket | |
| UMB13C | 160 | 30º | 105 | 105 | Double socket | |
| UMB14C | 160 | 45º | 115 | 115 | Double socket | |
| UMB19C | 160 | 87.5º | 200 | 200 | Double socket |
R-suffix denotes ribbed fitting
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | C (mm) | Desc. | Standards |
|---|---|---|---|---|---|---|---|
| UBL488 | 110 | 87.5 | 310 | 360 | 270 | Socket/socket | |
| UBL49 | 110 | 87.5º | 310 | 920 | 270 | With 900mm tail |
Conforms to the requirements of BS EN 12056: 2000 for use at base of stack
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | Standards |
|---|---|---|---|---|---|
| UB37 | 82 | 11-87.5º | 196 | 196 | - |
| UB47 | 110 | 21-90 | 210 | 205 | |
| UB67 | 160 | 15-90º | 285 | 275 |
Socket/spigot
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | C (mm) | Desc. | Standards |
|---|---|---|---|---|---|---|---|
| UMY11C | 160 | 45º | 400 | 280 | 280 | All socket (Fig. 2) | |
| UMY13C | 160 | 87.5º | 400 | 200 | - | All socket | |
| UY36 | 82 | 45º | 231 | 155 | 155 | Socket/spigot | - |
| UY400 | 110 | 87.5º | 300 | 150 | - | All socket | |
| UY400R | 110 | 87.5º | 245 | 135 | - | All socket | |
| UY401 | 110 | 87.5 | 300 | 150 | - | Socket/spigot | - |
| UY401R | 110 | 87.5º | 250 | 135 | - | Socket/spigot | |
| UY46 | 110 | 45 | 320 | 205 | 205 | Socket/spigot (Fig. 1) | |
| UY466 | 110 | 45º | 325 | 215 | 200 | All socket | |
| UY466R | 110 | 45º | 280 | 200 | 200 | All socket | |
| UY46R | 110 | 45º | 300 | 200 | 200 | Socket/spigot | |
| UY601 | 160 | 87.5º | 400 | 200 | - | Socket/spigot | - |
| UY63 | 160 | 45º | 400 | 280 | 280 | Socket/spigot |
R-suffix denotes ribbed fitting
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | C (mm) | Desc. | Standards |
|---|---|---|---|---|---|---|---|
| UMY10C | 160x110 | 45º | 316 | 232 | 236 | All socket (Fig. 2) | |
| UMY12C | 160x110 | 87.5º | 340 | 180 | 252 | All socket | |
| UY64 | 160x110 | 87.5º | 340 | 180 | 126 | Socket/spigot | - |
| UY66 | 160x110 | 45º | 357 | 245 | 254 | Socket/spigot (Fig. 1) |
| Code | Size (mm) | A (mm) | B (mm) | C (mm) | D (mm) | Standards |
|---|---|---|---|---|---|---|
| UF42 | 110 | 332 | 160 | 82 | 170 |
Socket/spigot, 150mm access
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | C (mm) | Desc. | Standards |
|---|---|---|---|---|---|---|---|
| UY471 | 110x110 | 45º | 330 | 210 | 210 | Left hand | |
| UY472 | 110x110 | 45º | 330 | 210 | 210 | Right hand (illustrated opposite) |
Socket/spigot, 150mm access
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | C (mm) | Standards |
|---|---|---|---|---|---|---|
| UY404 | 110 | 45º | 344 | 205 | 205 |
Socket/spigot, 150mm access
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | C (mm) | Standards |
|---|---|---|---|---|---|---|
| UB42 | 110 | 87.5 | 172 | 174 | 80 |
With rear access, ring seal socket/spigot. fitted with a twist and lock access cap which can be secured with a No. 8 screw.
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | C (mm) | Desc. | Standards |
|---|---|---|---|---|---|---|---|
| URP1 | 110 | 45 | 160 | 68 | 70 | A15 loading to BS EN 124:1994. Black cover with four screw fixings and seal | |
| URP2C | 160 | 45º | 190 | 92 | 89 | 35kN test load suitable for driveway applications when supported with concrete surround. Aluminium cover with two screw fixings (illustrated) | - |
35kN test load suitable for driveway applications when supported with concrete surround. Aluminium cover with two screw fixings
| Code | Size (mm) | A (mm) | B (mm) |
|---|---|---|---|
| UE30 | 82 | 110 | 35 |
Solvent socket
| Code | Size (mm) | A (mm) | B (mm) | Standards |
|---|---|---|---|---|
| UE42 | 110 | 130 | 30 | |
| UE62 | 160 | 195 | 40 | - |
Solvent socket
| Code | Size (mm) | A (mm) | B (mm) |
|---|---|---|---|
| UE43 | 110 | 110 | 30 |
| UE64 | 160 | 160 | 30 |
Push fits into plain end of pipe
| Code | Size (mm) | A (mm) | B (mm) | C (mm) | Standards |
|---|---|---|---|---|---|
| URM304 | 110x82 | 135 | 67 | 54 | |
| URM604 | 160x110 | 219 | 90 | 82 |
Socket/spigot
| Code | Size (mm) | A (mm) | B (mm) | C (mm) | Desc. | Standards |
|---|---|---|---|---|---|---|
| SE41 | 110x50 | 103 | 80 | 19 | Spigot to standard waste boss upstand (Fig. 3) | |
| SRM30 | 82x50 | 70 | 48 | 19 | Solvent socket to standard waste boss upstand (Fig. 2) | - |
| SRM325 | 82x68 | 35 | 20 | 12 | Solvent socket to 68mm downpipe (Fig. 1) | - |
| SRM402 | 110x50 | 48 | 25 | 19 | Solvent socket to standard waste boss upstand (Fig. 2) | - |
| URM425 | 110x68 | 40 | 25 | 21 | Solvent socket to 68mm downpipe (Fig. 1) | - |
| Code | Size (mm) | A (mm) | B (mm) | C (mm) | Desc. | Standards |
|---|---|---|---|---|---|---|
| UA41 | 110 | 102 | 133 | 82 | PVCu pipe socket to salt glazed/pitched fibre pipe socket (Fig. 1) | |
| UA42 | 110 | 31 | 104 | - | Rainwater to 110mm drain (Fig. 4) | - |
| UA43 | 110 | 58 | 25 | 34 | Universal waste to 110mm drain (Fig. 5) | - |
| UA47 | 110 | 125 | 159 | 58 | Salt glazed/cast iron pipe spigot to PVCu pipe spigot (Fig. 2) | - |
| UCA40 | 110 | 120 | 110 | 130 | Socket/socket to suit thin wall clayware pipe (Fig. 3) | - |
| UCA41 | 110 | 120 | 110 | 138 | Socket/socket to suit thick wall clayware pipe (Fig. 3) | - |
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | C (mm) | D (mm) | Desc. | Standards |
|---|---|---|---|---|---|---|---|---|
| UG50 | 110 | 87.5 | 237 | 277 | 152 | 95 | A15 load class to BS EN 124: 1994. Ring seal socket outlet, three 110mm solvent weld inlets with 50mm boss upstands and rodding access | |
| UG50D | 110 | 87.5º | 237 | 277 | 152 | 95 | With 110mm rear inlet open | |
| UG50SA | 110 | 87.5º | 237 | 277 | 152 | 95 | With sealed lid |
| Code | Size (mm) | A (mm) | B (mm) |
|---|---|---|---|
| UG52 | 110 | 160 | 352 |
150mm Quantum pipe for use with bottle gully UG50 to adjust invert level of trap outlet
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|---|
| UG40 | 110 | 45 | 280 | 385 | 232 |
Ring seal socket outlet, accepts 68mm downpipe inside larger boss with three 50mm boss upstands and rodding access
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | C (mm) | Desc. | Standards |
|---|---|---|---|---|---|---|---|
| UG42 | 110 | 87.5 | 240 | 270 | 215 | Ring seal socket inlet and oulet | |
| UG44 | 110 | 45 | 170 | 294 | 28 | Solvent socket inlet, spigot outlet |
| Code | Size (mm) | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|
| UG47 | 110 | 232 | 142 | 50 |
| UG48 | 110 | 160 | 142 | 50 |
Solvent socket, accepts 68mm downpipe inside larger boss with two 50mm boss upstands. Grating meets requirements of BS 4660: 2000 load Class K3
| Code | Size (mm) | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|
| UG45 | 110 | 162 | 55 | 28 |
Solvent socket. Grating meets requirements of BS 4660: 2000 load Class K3
| Code | Size (mm) | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|
| UW401 | 110 | 181 |
![[logo] - Marley Plumbing & Drainage](/gfx/logo_marley_p_d.gif)



