Fire Protection
| Code | Size (mm) | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|
| WFC54 | 55 | 120 | 43 | 56 |
| SFC34 | 82 | 140 | 43 | 83 |
| SFC44 | 110 | 165 | 43 | 148 |
| SFC64 | 160 | 215 | 74 | 161 |
| Code | Size (mm) | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|
| WFW54 | 55 | 222 | 50 | 10 |
| SFW34 | 82 | 308 | 100 | 10 |
| SFW44 | 110 | 395 | 100 | 13 |
| SFW64 | 160 | 580 | 100 | 15 |
Up to 4 hour rating. Fire rating can vary according to installation detail.
| Code | Length (m) | A (mm) |
|---|---|---|
| UFC1 | 2.2 | 50 |
Up to 4 hour rating. Fire rating can vary according to installation detail.
![[logo] - Marley Plumbing & Drainage](/gfx/logo_marley_p_d.gif)



