Underground Drainage Systems |
![]()
|
|
Solid Wall Fittings |
||
Short Radius Bend |
R-suffix denotes ribbed fitting
| Image | Code | Size (mm) | Angle (º) | A (mm) | B (mm) | Desc. | Colours | Standards |
|---|---|---|---|---|---|---|---|---|
| [View] | UB31 | 82 | 87.5º | 117 | 120 | Socket/spigot | - | |
| - | UB41 | 110 | 87.5º | 175 | 182 | Socket/spigots | ||
| - | UFB61 | 160 | 87.5º | 285 | 275 | Socket/spigot | ||
| - | UB35 | 82 | 45º | 75 | 73 | Socket/spigot | - | |
| [View] | UB45 | 110 | 45 | 145 | 125 | Socket/spigot (Fig. 2) | ||
| - | UFB65 | 160 | 45º | 130 | 118 | Socket/spigot | ||
| [View] | UB430R | 110 | 30 | 89 | 82 | Socket/spigot | ||
| [View] | UB69 | 160 | 30º | 160 | 150 | Socket/spigot | ||
| [View] | UB415R | 110 | 15 | 74 | 68 | Socket/spigot | ||
| [View] | UB68 | 160 | 15º | 150 | 110 | Socket/spigot | ||
| [View] | UB411 | 110 | 87.5 | 158 | 158 | Double socket | ||
| - | UMB19C | 160 | 87.5º | 200 | 200 | Double socket | ||
| [View] | UMB14C | 160 | 45º | 115 | 115 | Double socket | ||
| [View] | UB455 | 110 | 45 | 75 | 75 | Doube Socket (Fig. 1) | ||
| [View] | UB4300R | 110 | 30 | 80 | 80 | Double socket | ||
| - | UMB13C | 160 | 30º | 105 | 105 | Double socket | ||
| [View] | UB4155R | 110 | 15 | 66 | 66 | Double socket | ||
| [View] | UMB11C | 160 | 15º | 95 | 95 | Double socket |





Rainwater Systems
Sustainable Drainage
Underground Drainage Systems
Soil & Waste Systems
Alutec
Equator
