Soil & Waste Systems |
![]()
|
|
WC Connectors |
||
Straight Connectors |
| Image | Code | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Colours | Size (mm) | Angle (º) |
|---|---|---|---|---|---|---|---|---|---|
| - | SG40W | 106 | 125 | 51 | - | - | 110 | 14 | |
| [View] | SGS41W | 139 | 134 | 53 | 80 | - | 110 | - | |
| [View] | SWC11 | 132 | 110 | 81 | 46 | - | 100 | - | |
| [View] | SWC22 | 132 | 115 | 81 | 46 | 18 | 100 | - | |
| [View] | SWCB14 | 132 | 61 | 81 | 46 | - | 100 | 14 |





Rainwater Systems
Sustainable Drainage
Underground Drainage Systems
Soil & Waste Systems
Alutec
Equator
