Soil & Waste Systems |
![]()
|
|
Solvent Waste ABS |
||
Bends |
| Image | Code | Size (mm) | Angle (º) | A (mm) | B (mm) | Desc. |
|---|---|---|---|---|---|---|
| - | WAB3 | 32 | 88.5º | 55 | 20 | Solvent sockets |
| - | WAB31 | 32 | 45º | 32 | 20 | Solvent sockets |
| - | WAB32 | 32 | 45º | 45 | 20 | Solvent socket/spigot |
| - | WAB33 | 32 | 90º | 44 | 20 | Solvent sockets (also available Black/Grey |
| [View] | WAB4 | 40 | 88.5º | 64 | 23 | Solvent sockets |
| - | WAB41 | 40 | 45º | 36 | 23 | Solvent sockets |
| - | WAB42 | 40 | 45º | 48 | 23 | Solvent socket/spigot |
| - | WAB43 | 40 | 90º | 53 | 23 | Solvent sockets (also available Black/Grey |
| - | WAB5 | 50 | 88.5º | 86 | 30 | Solvent sockets |
| - | WAB51 | 50 | 45º | 47 | 30 | Solvents sockets |





Rainwater Systems
Sustainable Drainage
Underground Drainage Systems
Soil & Waste Systems
Alutec
Equator
