Soil & Waste Systems |
![]()
|
|
Solvent Waste ABS |
||
Tee |
Solvents sockets.
| Code | Size (mm) | Angle (º) | A (mm) | B (mm) | Colours |
|---|---|---|---|---|---|
| WAT31 | 32 | 45 | 102 | 65 | |
| WAT41 | 40 | 45 | 117 | 79 | |
| WAT51 | 50 | 45 | 150 | 100 | |
| WAT3 | 32 | 88.5º | 90 | 55 | |
| WAT4 | 40 | 88.5º | 107 | 64 | |
| WAT5 | 50 | 88.5º | 140 | 86 |





Rainwater Systems
Sustainable Drainage
Underground Drainage Systems
Soil & Waste Systems
Alutec
Equator
