Quantum Highway Pipe
| Code | Size (mm) | Length (m) | A (mm) | B (mm) | Colours | Standards | CAD |
|---|---|---|---|---|---|---|---|
| UPH16 | 150 | 6 | 90 | 175 | - | ||
| UPH26 | 225 | 6 | 125 | 275 | - | ||
| UPH36 | 300 | 6 | 110 | 340 | - |
Integral socket/spigot.
The appropriate number of seals are supplied with pipes/fittings when ordered.
| Code | Size (mm) | Length (m) | A (mm) | B (mm) | Colours | Standards | CAD |
|---|---|---|---|---|---|---|---|
| UHH16 | 150 | 6 | 90 | 175 | - | ||
| UHH26 | 225 | 6 | 125 | 275 | - | ||
| UHH36 | 300 | 6 | 110 | 340 | - |
Integral socket/spigot. Seals to be ordered separately, 4 required.
| Code | Size (mm) | Length (m) | A (mm) | B (mm) | Colours | Standards | CAD |
|---|---|---|---|---|---|---|---|
| USH16 | 150 | 6 | 90 | 175 | - | ||
| USH26 | 225 | 6 | 125 | 275 | - | ||
| USH36 | 300 | 6 | 110 | 340 | - |
Integral socket/spigot. Seals to be ordered separately, 4 required.
![[logo] - Marley Plumbing & Drainage](/gfx/logo_marley_p_d.gif)



