Hopper Head
| Code | A (mm) | B (mm) | C (mm) | D (mm) | Size (mm) | Desc. | CAD |
|---|---|---|---|---|---|---|---|
| RH252 | 308 | 174 | 220 | 200 | 68 | Dual spigot outlet. PVCu. | - |
-
| Code | A (mm) | B (mm) | C (mm) | D (mm) | Size (mm) | Desc. | CAD |
|---|---|---|---|---|---|---|---|
| SH30 | 280 | 155 | 230 | 177 | 82 | Circular spigot outlet. PVCu. | - |
-
| Code | A (mm) | B (mm) | C (mm) | D (mm) | Size (mm) | Desc. | CAD |
|---|---|---|---|---|---|---|---|
| RH25 | 425 | 298 | 238 | 190 | 68 | Black only Polyethylene | - |
| SH40 | 425 | 298 | 238 | 190 | 110 | Circular spigot outlet. Available in black and grey. | - |
-
| Code | A (mm) | B (mm) | C (mm) | D (mm) | Size (mm) | Desc. | CAD |
|---|---|---|---|---|---|---|---|
| SH60 | 406 | 375 | 248 | 254 | 160 | Circular spigot outlet. Grey only GRP | - |
-
![[logo] - Marley Plumbing & Drainage](/gfx/logo_marley_p_d.gif)



