Quantum Sewer Pipe
| Code | Size (mm) | Length (m) | Colours | Standards | CAD |
|---|---|---|---|---|---|
| ULS13 | 150 | 3 | - | ||
| ULS16 | 150 | 6 | - | ||
| ULS23 | 225 | 3 | - | ||
| ULS26 | 225 | 6 | - | ||
| ULS33 | 300 | 3 | - | ||
| ULS36 | 300 | 6 | - |
The appropriate number of seals are supplied with pipes/fittings when ordered.
| Code | Size (mm) | Length (m) | Colours | Standards | CAD |
|---|---|---|---|---|---|
| UPS13 | 150 | 3 | - | ||
| UPS16 | 150 | 6 | - | ||
| UPS23 | 225 | 3 | - | ||
| UPS26 | 225 | 6 | - | ||
| UPS33 | 300 | 3 | - | ||
| UPS36 | 300 | 6 | - |
The appropriate number of seals are supplied with pipes/fittings when ordered.
![[logo] - Marley Plumbing & Drainage](/gfx/logo_marley_p_d.gif)



